Description
Size | Load Index /Speed Symbol | Max. Load (kgs) | Max. Inflation Pressure (psi) | Rim Width (inches) | Section Width (mm) | Overall Diameter (mm) | Tread Depth (mm) | EPREL Link | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
285/50R20 | 116V | XL | 1250 | 50 | 9.0 | 297 | 794 | 8.7 | D | D | 75dB/B | View Label |
275/40R20 | 106V | XL | 950 | 50 | 9.5 | 278 | 728 | 8.7 | D | D | 73dB/B | View Label |
305/40R22 | 114V | XL | 1180 | 50 | 11.0 | 302 | 800 | 8.7 | D | D | 75dB/B | View Label |
265/35R22 | 102V | XL | 850 | 50 | 9.5 | 241 | 751 | 8.7 | D | D | 73dB/B | View Label |
285/35R22 | 106V | XL | 950 | 50 | 10.0 | 290 | 759 | 8.7 | D | D | 75dB/B | View Label |
305/35R24 | 112V | XL | 1120 | 50 | 11.0 | 313 | 824 | 8.7 | D | D | 75dB/B | View Label |
Reviews
There are no reviews yet.