Description
Size | Max. Load (kgs) | Max. Inflation Pressure (psi) | Rim Width (inches) | Section Width (mm) | Overall Diameter (mm) | Tread Depth (mm) | EPREL Link | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
215/65 R16 | 102V | XL | 850 | 50 | 6.5 | 221 | 686 | 7.9 | C | C | 72/B | View Label |
235/65 R17 | 108V | XL | 1000 | 50 | 7.0 | 240 | 738 | 7.9 | C | B | 72/B | View Label |
235/60 R16 | 100V | - | 800 | 44 | 7.0 | 240 | 688 | 7.9 | C | B | 71/B | View Label |
235/60 R18 | 107W | XL | 975 | 50 | 7.0 | 240 | 739 | 7.9 | B | B | 72/B | View Label |
245/60 R18 | 105V | - | 925 | 44 | 7.0 | 248 | 751 | 7.9 | C | B | 71/B | View Label |
235/55 R17 | 103V | XL | 875 | 50 | 7.5 | 245 | 690 | 7.9 | C | B | 72/B | View Label |
215/55 R18 | 99V | XL | 775 | 50 | 7.0 | 226 | 693 | 7.9 | C | C | 72/B | View Label |
225/55 R18 | 98V | - | 750 | 44 | 7.0 | 233 | 705 | 7.9 | C | C | 71/B | View Label |
235/55 R18 | 104V | XL | 900 | 50 | 7.5 | 245 | 715 | 7.9 | C | B | 72/B | View Label |
255/55 R18 | 109W | XL | 1030 | 50 | 8.0 | 265 | 737 | 7.9 | B | B | 73/B | View Label |
255/55 R19 | 111W | XL | 1090 | 50 | 8.0 | 265 | 763 | 7.9 | B | B | 73/B | View Label |
235/50 R18 | 101W | XL | 825 | 50 | 7.5 | 245 | 693 | 7.9 | C | B | 72/B | View Label |
255/50 R19 | 107W | XL | 975 | 50 | 8.0 | 265 | 739 | 7.9 | C | B | 73/B | View Label |
265/50 R20 | 112V | XL | 1120 | 50 | 8.5 | 277 | 774 | 7.9 | B | B | 73/B | View Label |
255/45 R20 | 105V | XL | 925 | 50 | 8.5 | 255 | 738 | 7.9 | B | B | 73/B | View Label |
275/45 R20 | 110V | XL | 1060 | 50 | 9.0 | 273 | 756 | 7.9 | B | B | 73/B | View Label |
Reviews
There are no reviews yet.